| 1 | POE Gaelline | Joinville Mo | |||
| POE Gaelline | |||||
| 8 | |||||
| POE Gaelline | |||||
| 5 | KOWALSKI Elea | Vouziers Ce | 6/2 | ||
| BOLL Clemence | |||||
| 4 | BOLL Clemence | Chalons Cham | 6/3 | ||
| PROTAT Alice | |||||
| 3 | PROTAT Alice | Reims Ce | 6/2 | ||
| PROTAT Alice | |||||
| 6 | LESQUOY Emelie | Rethel | 6/2 | ||
| PROTAT Alice | |||||
| 7 | 6/3 | ||||
| BEKEN Solane | |||||
| 2 | BEKEN Solane | Givet Ce |
Document Engarde - 13/11/2009 13:38:32